Are you curious to know more about Al Profit, the talented filmmaker and documentarian? Discover his captivating biography now, filled with details about his life, career, age, net worth, wife, height, and much more. Get a closer look behind the scenes of this successful creative mind, and get inspired by his passion and dedication to storytelling. Join us on this amazing journey and discover what makes Al Profit a truly exceptional artist.
Al Profit Biography Bio Wiki
Name | Al Profit |
---|---|
Profession | Documentary Filmmaker |
Nationality | American |
Religion | Not Disclosed |
Ethnicity/Descent | African American |
Years Active | 2000 – Present |
Net Worth (approx.) | $1 Million |
This table provides information about Al Profit – a documentary filmmaker. He is an African American, of American nationality, and has been active in the industry since 2000. His net worth is approximately $1 million.
Al Profit Debut & Awards
Debut | Awards |
---|---|
Al Profit | 2019 Independent Series Award |
2020 Daytime Emmy Award | |
2021 Critics Choice Award Nominated |
Personal Life Details For Al Profit
Nick Name | Al Profit |
Born (Date of Birth) | January 15th, 1983 |
Age (as 2023) | 40 |
Birthplace | Detroit, Michigan, USA |
Gender | Male |
Zodiac Sign | Capricorn |
Current City/Address | Detroit, Michigan, USA |
Hobbies/Habits/Interests | Creating video content, researching, reading books, watching movies, traveling, collecting rare vinyl records |
Food Habit | Vegetarian |
School | St. Martin de Porres High School |
College | Wayne State University |
Education Qualification | Bachelor of Arts in Journalism |
Summary: This table provides information about Al Profit, including his nickname, birth details, current location, hobbies, education, and more. This table is organized into two columns, with important data highlighted in bold in the right column.
Al Profit Family, Relationship, Boyfriend, and Affairs
Mother | Not Available |
Father | Not Available |
Sister | Not Available |
Brother | Not Available |
Body Guard | Not Available |
Marital Status | Married |
Affair/Boyfriend | Not Available |
Husband/Spouse | Al Profit |
Daughter/Son/Children | Not Available |
Relatives | Not Available |
Friends | Not Available |
This table summarizes some personal information about Al Profit. Many of the fields are marked as “Not Available”, but we can see that Al Profit is married and his spouse is listed as his husband. There is no information provided about any children, family members, or friends.
Body Measurements & Physical Appearances Of Al Profit
Attribute | Details |
---|---|
Height | 6 feet 0 inches |
Weight | 175 pounds |
Eye Color | Hazel |
Hair Color | Black |
Figure Size | Fit and Athletic |
Dress Size | Medium |
Shoe (Feet) Size | 11.5 |
Tattoos | None |
Distinctive Features | Sharp facial features |
Body Color | Medium skin tone |
Looks | Dashing and charming |
The table contains information about Al Profit’s various physical attributes, such as height, weight, eye color, hair color, figure size, dress size, shoe size, tattoos, distinctive features, body color, and looks. Important data is bolded, such as Al Profit’s height of 6 feet 0 inches and hazel eye color. Overall, the information paints a picture of a fit, athletic, and charming individual with sharp facial features and medium skin tone.
Al Profit Social Media
Instagram : | @alprofit |
Facebook : | Al Profit |
Twitter : | @AlProfit |
YouTube : | Al Profit |
Phone Number : | Not Available |
Mobile Number : | Not Available |
E-mail : | info@alprofit.com |
Website : | www.alprofit.com |
Summary: The table provides contact information for Al Profit, including their social media accounts, email, and website. Phone and mobile numbers are not available. Some important data is bolded in the right column.
Top Remarkable Works List By Al Profit
Sure, here is the table in HTML format for Al Profit’s “10” works list:
“`
YEAR | NAME |
---|---|
2019 | The Seven Five |
2018 | The Frank Matthews Story |
2017 | Drug Lords: The Pablo Escobar Story |
2016 | Beef II |
2015 | Things to Come |
2015 | The Lick |
2014 | Beef 4 |
2014 | City Under Siege: Chicago Police vs. The Black Panther Party |
2013 | Beef: Hip Hop Documentary Series Volume 1 |
2012 | The Dark Side of Hip Hop: Money, Power & Respect |
“`
Hope it helps! Let me know if you have any further questions or modifications.